Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
1400-600 Mobile Wood Crusher is mainly used for waste plywood, wasted wood pallet, tree bark, slabs, off cuts, branches, straw and so on. It can work together with the baler breaker. This machine includes Host, chain plate, feeding conveyor system, folding discharge rack and intelligent electrical control. Mobile Diesel Crusher is mainly used for places with no power output (Gobi desert, hills, woodland, hills, etc.), suitable for processing logs, branches, straw, vegetables, landscaping, garbage crushing etc.; All types of crushers and chippers can be made into a mobile folding type, and there are three mobile forms: steel wire tires, crawlers and vehicles, customers can choose and match at customers’ requirements.
Technical Parameter Of Host System Equipment
Model | FDY1400-600 |
Feeding Inlet | 1400*600MM |
Blade Roller Diameter | 800MM |
Blade Roller Speed | 888 RPM |
Capacity | 15-20T/Hour |
YG8 Hammer Blade Quantity OR Blades | 22 pcs hammers or 2 sets blades |
Max Processing Wood Diameter | 300MM |
Diesel Engine Power or Electric Power | 400HP or 160KW |
Wood Chipper Size | 30-50 MM |
Working Life Of THE Hammer Blades | 4000T-6000T |
Technical Parameter Of Feeding System
Model | FDY1400-600 |
Slot Chain Plate Feeding Conveyor | 1 Set |
Feeding Motor Power | 7.5KW+11KW |
Chain Plate Width | 1380MM |
Conveyor Length | 6000MM |
Feeding Speed | 2-18M/Min |
Chain Material | 16Mn |
Position Limited Wheel | 5 |
Gear Box | Hard Teeth Faces |
Technical Parameter Of Discharging System
Model | FDY1400-600 |
Outlet Conveyor Belt | 1Set |
First Outlet Motor | 4KW With Gear Box |
Second Outlet Motor | 5.5KW With Gear Box |
Conveyor Material | 14-16# Channel/ Square Tube |
Conveyor Length*Width | 10m*1.2m |
Conveyor Material | Nylon 4 Layer |
Outlet Height | 3800-4500MM |
Intelligent Electronic Control System
Model | FDY1400-600 |
Large Control Cabinet | Fixed on the machine |
Main Power | Diesel engine +generator set |
Feeding Speed Control Model | Variable Frequency |
Electrical Control | Control Cabinet + Remote Control |
High-Efficiency Hydraulic System
Model | FDY1400-600 |
Control Model | Solenoid Valve |
Hydraulic Oil Pump | 3KW |
Hydraulic Oil Tank | 60L |
You must be logged in to post a review.
Reviews
There are no reviews yet.